Information for California Nuclear Medicine Technologists
All our tutorials are approved by the VOICE Program of the Society of Nuclear Medicine, the only approval accepted by the State of California.
Printed below are the titles of the
tutorials available as well as their scopes as assigned by the VOICE Program:
If you have any trouble reading this page, please
use Internet Explorer
California Scope: Radionuclide Therapy
| Session Title | California Scope | Reference # | CEH |
| Palliation of Pain from Bony Metastases | [ CA Scope: T ] | 028687 | 1.0 |
| Radionuclide Therapy | [ CA Scope: T ] | 019199 | 2.0 |
| RIT of Non-Hodgkin’s Lymphoma | [ CA Scope: T ] | 027011 | 2.0 |
|
Selective Internal Radiation Therapy (SIRT) for Treatment of Liver Cancer |
[ CA Scope: T ] | 027012 | 2.0 |
California Scope: Radiopharmaceuticals
| Session Title | California Scope | Reference # | CEH |
| Cardiac Radiopharmaceuticals | [CA Scope: R] | 028415 | 2.0 |
| Cell Labeling | [CA Scope: R] | 019193 | 1.0 |
| Mechanisms of Localization of RRx | [CA Scope: R] | 028418 | 1.0 |
| PET Radiopharmaceuticals | [CA Scope: R] | 019190 | 1.0 |
| Radionuclide Generators | [CA Scope: R] | 019191 | 1.0 |
| Radiopharmaceuticals | [CA Scope: R] | 019200 | 2.0 |
California Scope: Non-Imaging
| Session Title | California Scope | Reference # | CEH |
| Current Status of NRC Regulations |
[CA Scope: NI] |
028416 | 3.0 |
| ICANL and ACR Accreditation | [CA Scope: NI] | 027009 | 2.0 |
| Image Fusion | [CA Scope: NI] | 019194 | 1.0 |
| In Vivo Non-Imaging Procedures | [CA Scope: NI] | 028417 | 1.0 |
| Quality Control in the Hot Lab | [CA Scope: NI] | 019198 | 1.0 |
| Personnel Monitoring Devices | [CA Scope: NI] | 027010 | 2.0 |
| PET Radiation Safety | [CA Scope: NI] | 027008 | 1.0 |
| Surviving an Inspection | [CA Scope: NI] | 019192 | 1.0 |
California Scope: Imaging
| Session Title | California Scope | Reference # | CEH |
| Lymphoscintigraphy | [CA Scope: I] | 019195 | 1.0 |
| Optimization of PET Imaging | [CA Scope: I] | 019196 | 2.0 |
| Neuroendocrine Tumor Imaging | [CA Scope: I] | 028419 | 2.0 |